Turkey is a Eurasian country that spreads to the Anatolian peninsula in western Asia and in the Balkan region of south-eastern Europe holding and protecting its ancient cultural heritage. The country’s landscape is filled with battlegrounds and ruined castles which resemble the rich history of the area and that of its surrounding bordering countries.
Throughout the years, Turkey has undertaken many reforms to strengthen its democracy and economy. It thus joined NATO in 1952 and became as one of five NATO member states which are part of the nuclear sharing policy of the alliance. In addition participating in membership talks with the European Union in 2005 furthered relations with Europe, which has always been a central part of the country’s foreign policy.
The country’s main economic activities are textiles, food processing, tourism, autos, electronics, mining, steel, petroleum, construction, lumber and paper. Some of the traditional crafts include; ceramics, metalwork, glass products, woodwork, textiles, carpets (kilims) and calligraphy.
Istanbul was named European Capital of Culture in 2010 by the European Union combined with a unique cuisine which is largely the heritage of Ottoman cuisine. The cuisine blends the traditional with a modern touch intertwining the gastronomy of Central Asia, Middle Eastern and Balkan regions.
| Official name: | Republic of Turkey |
| Area (km2): | 783,562 square kilometres |
| Population: | 77.8 million (2010) |
| Capital: | Ankara |
| National holiday: | 29 October – Republic Day (1923) |
| Time Zone: | GMT +2 |
| International Dialling Code: | +90 |
| Currency: | Turkish Lira |
| Head of state: | President – Mr. Abdullah Gul |
| Head of government: | Prime Minister – Mr. Recep Tayyip Erdogan |
| GDP: | US$ 956,576 billion |
| GDP per capita in PPS: | US$ 13,392 |
| Real growth rate of GDP: | 5.5% |
| Unemployment rate: | 14.1% (2009 estimate) |
| National debt as % of GDP: | 48.10% (2010 estimate) |
| Inflation: | 6.30% (2010) |
| Public deficit/surplus as % of GDP: | -1.94% |
Additional facts
| People: | Turkish 70-75%, Kurdish 18%, other minorities 7-12% |
| Languages: | Turkish |
| Religions: | Muslim 99.8% (mostly Sunni), other 0.2% (mostly Christians and Jews) |
| Government: | Republican Parliamentary Democracy |
| Head of State: | Mr. Abdullah Gül |
| Foreign Minister: | H.E. Ahmet Davutoğlu |
| Major Political Parties: | Democratic Left Party or DSP, Democratic Party or DP, Felicity Party or SP, Freedom and Solidarity Party or ODP, Grand Unity Party or BBP, Justice and Development Party or AKP, Nationalist Action Party or MHP, Peace and Democracy Party or BDP, Republican People |






