The Kingdom of Saudi Arabia generally known as Saudi Arabia is the largest country in the Arabian Peninsula. It is bordered by Jordan and Iraq on the north and northeast, Kuwait, Qatar and the United Arab Emirates on the east, Oman on the southeast, and Yemen on the south; also connected to Bahrain.
Saudi Arabia, one of the most devout countries in the Middle East is the birthplace of Islam and home to Islam's two holiest shrines in Mecca and Medina.
Its geography is diverse with forests, grasslands, mountains and deserts. its main industries includes crude oil production, petroleum refining, basic petrochemicals, ammonia, industrial gases, sodium hydroxide (caustic soda), cement, fertilizer, plastics, metals.
| Official Name | Kingdom of Saudi Arabia |
| Area | 2,149,690 sq km |
| Capital | Riyadh |
| Population | 26,131,703 (July 2011 est.) |
| National holiday | Unification of the Kingdom, 23 September |
| Country time zone | GMT+3 |
| International dialing code | 966 |
| Currency | Saudi Riyal (SR) |
| Government | Monarchy |
| Head of state | Abdallah bin Abd al-Aziz Al Saud |
| Head of government | Abdallah bin Abd al-Aziz Al Saud |
| Foreign minister | Saud al Faisal bin Abdul Aziz |
| GDP | $4.4 billion (2010 est.) |
| GDP per capita on PPP | $24,200 (2010 est.) |
| Real growth rate of GDP | 3.8% (2010 est.) |
| Unemployment rate | 10.8% (2010 est. |
| Public debt of GDP | 16.7% of GDP (2010 est.) |
| Inflation | 5.7% (2010 est.) |
| Public deficit as % of GDP | 12.9% (2010 est.) |
Additional facts
| People | Arab 90%, Afro-Asian 10% |
| Language | Arabic (official) |
| Religion | Muslim 100% |
| Major political parties | none |
| Membership of international groups/organizations | WTO Arab League, Gulf Co-operation Council, Organization of the Islamic Conference and United Nations and Organization of Petroleum Exporting Countries, IMF and World Bank |






